66
matching recommendations| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| IP0085 #02 Y:2017 | 02 | 2017 | Re-size charging openings or add movable cover or door | $1,244 | $6 | |
| IP0085 #01 Y:2017 | 01 | 2017 | Conserve energy by efficient use of vending machines | $1,359 | - | |
| IP0014 #08 Y:2013 | 08 | 2013 | Utilize higher efficiency lamps and/or ballasts | $653 | $1,081 | |
| IP0014 #07 Y:2013 | 07 | 2013 | Utilize higher efficiency lamps and/or ballasts | $5,703 | $2,128 | |
| IP0014 #06 Y:2013 | 06 | 2013 | Install occupancy sensors | $1,409 | $58 | |
| IP0014 #05 Y:2013 | 05 | 2013 | Turn off equipment when not in use | $263 | - | |
| IP0014 #04 Y:2013 | 04 | 2013 | Eliminate leaks in inert gas and compressed air lines/ valves | $1,360 | - | |
| IP0014 #03 Y:2013 | 03 | 2013 | Reduce the pressure of compressed air to the minimum required | $2,183 | - | |
| IP0014 #02 Y:2013 | 02 | 2013 | Lower temperature during the winter season and vice-versa | $3,997 | - | |
| IP0014 #01 Y:2013 | 01 | 2013 | Apply for tax-free status for energy purchases | $25,849 | - | |
| IP0012 #07 Y:2013 | 07 | 2013 | Recycle air for heating, ventilation and air conditioning | $33,436 | $104,600 | |
| IP0012 #06 Y:2013 | 06 | 2013 | Install occupancy sensors | $2,095 | $4,480 | |
| IP0012 #05 Y:2013 | 05 | 2013 | Recover waste heat from equipment | $1,316 | $1,171 | |
| IP0012 #04 Y:2013 | 04 | 2013 | Eliminate leaks in inert gas and compressed air lines/ valves | $1,371 | - | |
| IP0012 #03 Y:2013 | 03 | 2013 | Reduce the pressure of compressed air to the minimum required | $1,627 | - | |
| IP0012 #02 Y:2013 | 02 | 2013 | Turn off equipment when not in use | $5,948 | - | |
| IP0012 #01 Y:2013 | 01 | 2013 | Lower temperature during the winter season and vice-versa | $21,525 | - | |
| IC0188 #07 Y:2011 | 07 | 2011 | Recharge batteries on during off-peak demand periods | $6,453 | - |
n/a
|
| IC0188 #06 Y:2011 | 06 | 2011 | Repair and eliminate steam leaks | $3,582 | $690 |
n/a
|
| IC0188 #05 Y:2011 | 05 | 2011 | Turn off equipment when not in use | $422 | - |
n/a
|