68
matching recommendationsID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
---|---|---|---|---|---|---|
UU0238 #05 Y:2023 | 05 | 2023 | Lower temperature during the winter season and vice-versa | $2,731 | $5,916 | |
UU0238 #04 Y:2023 | 04 | 2023 | Clean condenser tubes | $3,894 | $3,890 | |
UU0238 #03 Y:2023 | 03 | 2023 | Optimize plant power factor | $7,670 | $22,500 | |
UU0238 #02 Y:2023 | 02 | 2023 | Utilize controls to operate equipment only when needed | $12,624 | $12,621 | |
UU0238 #01 Y:2023 | 01 | 2023 | Turn off equipment when not in use | $13,223 | $4,080 | |
AS0532 #08 Y:2022 | 08 | 2022 | Install occupancy sensors | $50 | $138 | |
AS0532 #07 Y:2022 | 07 | 2022 | Turn off equipment when not in use | $230 | $25 | |
AS0532 #06 Y:2022 | 06 | 2022 | Turn off equipment when not in use | $490 | $300 | |
AS0532 #05 Y:2022 | 05 | 2022 | Close holes and openings in building such as broken windows | $533 | $158 | |
AS0532 #04 Y:2022 | 04 | 2022 | Install timers on light switches in little used areas | $2,148 | $2,555 | |
AS0532 #03 Y:2022 | 03 | 2022 | Utilize higher efficiency lamps and/or ballasts | $2,744 | $6,177 | |
AS0532 #02 Y:2022 | 02 | 2022 | Use solar heat to make electricty | $6,151 | $182,215 | |
AS0532 #01 Y:2022 | 01 | 2022 | Air condition only space necessary | $5,668 | $800 | |
UK1903 #09 Y:2019 | 09 | 2019 | Use most efficient type of electric motors | $8,326 | $6,103 |
n/a
|
UK1903 #08 Y:2019 | 08 | 2019 | Ventilation system to shut off when room is not in use | $332 | - |
n/a
|
UK1903 #07 Y:2019 | 07 | 2019 | Utilize higher efficiency lamps and/or ballasts | $10,016 | $11,658 |
n/a
|
UK1903 #06 Y:2019 | 06 | 2019 | Utilize higher efficiency lamps and/or ballasts | $451 | $486 |
n/a
|
UK1903 #05 Y:2019 | 05 | 2019 | Lower light fixtures in high ceiling areas | $311 | $1,218 |
n/a
|
UK1903 #04 Y:2019 | 04 | 2019 | Install occupancy sensors | $2,357 | $717 |
n/a
|
UK1903 #03 Y:2019 | 03 | 2019 | Lower temperature during the winter season and vice-versa | $1,341 | - |
n/a
|