1,758
matching recommendations| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| UF0629 #02 Y:2025 | 02 | 2025 | Use demand controller or load shedder | $14,163 | $14,913 | |
| UF0629 #01 Y:2025 | 01 | 2025 | Use solar heat to make electricty | $42,690 | $322,608 | |
| UF0627 #08 Y:2025 | 08 | 2025 | Replace old machine with new automatic multi-station tool | $41,600 | $98,000 | |
| UF0627 #07 Y:2025 | 07 | 2025 | Use adjustable frequency drive or multiple speed motors on existing system | $1,019 | $2,949 | |
| UF0627 #06 Y:2025 | 06 | 2025 | Upgrade controls on compressors | $1,094 | $2,000 | |
| UF0627 #05 Y:2025 | 05 | 2025 | Use highest temperature for chilling or cold storage | $3,491 | - | |
| UF0627 #04 Y:2025 | 04 | 2025 | Clean or color roof to reduce solar load | $5,567 | $9,248 | |
| UF0627 #03 Y:2025 | 03 | 2025 | Upgrade obsolete equipment | $8,759 | $32,640 | |
| UF0627 #02 Y:2025 | 02 | 2025 | Replace existing chiller with high efficiency model | $16,402 | $72,000 | |
| UF0627 #01 Y:2025 | 01 | 2025 | Use demand controller or load shedder | $19,980 | $20,761 | |
| UC2502 #07 Y:2025 | 07 | 2025 | Replace existing hvac unit with high efficiency model | $493 | $2,446 |
n/a
|
| UC2502 #06 Y:2025 | 06 | 2025 | Turn off equipment when not in use | $12,866 | $75 |
n/a
|
| UC2502 #05 Y:2025 | 05 | 2025 | Install occupancy sensors | $10,766 | $2,067 |
n/a
|
| UC2502 #04 Y:2025 | 04 | 2025 | Utilize higher efficiency lamps and/or ballasts | $11,421 | $3,292 |
n/a
|
| UC2502 #03 Y:2025 | 03 | 2025 | Reduce the pressure of compressed air to the minimum required | $21,295 | $75 |
n/a
|
| UC2502 #02 Y:2025 | 02 | 2025 | Pay utility bills on time | $39,411 | - |
n/a
|
| UC2502 #01 Y:2025 | 01 | 2025 | Apply for tax-free status for energy purchases | $3,276 | - |
n/a
|
| SD0665 #06 Y:2024 | 06 | 2024 | Replace existing chiller with high efficiency model | $74,386 | $209,425 | |
| SD0665 #05 Y:2024 | 05 | 2024 | Use adjustable frequency drive or multiple speed motors on existing system | $3,342 | $2,233 | |
| SD0665 #04 Y:2024 | 04 | 2024 | Use adjustable frequency drive or multiple speed motors on existing system | $58,983 | $101,750 |