1,236
matching recommendations
$
$
| ARC | 2+ Digits Required | |
| NAICS | 3+ Digits Required | |
| SIC | Commercial printing, not elsewhere classified | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| MI0426 #06 Y:2023 | 06 | 2023 | Install desiccant humidity control system | $4,219 | $12,866 | |
| MI0426 #05 Y:2023 | 05 | 2023 | Air condition only space necessary | $5,093 | $4,315 | |
| MI0426 #04 Y:2023 | 04 | 2023 | Lower temperature during the winter season and vice-versa | $7,404 | $630 | |
| MI0426 #03 Y:2023 | 03 | 2023 | Keep doors and windows shut when not on use | $11,974 | - | |
| MI0426 #02 Y:2023 | 02 | 2023 | Replace existing hvac unit with high efficiency model | $12,768 | $62,963 | |
| MI0426 #01 Y:2023 | 01 | 2023 | Turn off equipment when not in use | $31,593 | - | |
| MZ0342 #05 Y:2023 | 05 | 2023 | Utilize higher efficiency lamps and/or ballasts | $4,266 | $5,828 | |
| MZ0342 #04 Y:2023 | 04 | 2023 | Install occupancy sensors | $5,030 | $3,700 | |
| MZ0342 #03 Y:2023 | 03 | 2023 | Eliminate leaks in inert gas and compressed air lines/ valves | $570 | $120 | |
| MZ0342 #02 Y:2023 | 02 | 2023 | Utilize energy-efficient belts and other improved mechanisms | $157 | $80 | |
| MZ0342 #01 Y:2023 | 01 | 2023 | Eliminate or reduce compressed air usage | $433 | $220 | |
| MI0419 #05 Y:2023 | 05 | 2023 | Use adjustable frequency drive or multiple speed motors on existing system | $2,018 | $4,860 | |
| MI0419 #04 Y:2023 | 04 | 2023 | Utilize higher efficiency lamps and/or ballasts | $6,550 | $2,325 | |
| MI0419 #03 Y:2023 | 03 | 2023 | Pay utility bills on time | $15,232 | - | |
| MI0419 #02 Y:2023 | 02 | 2023 | Store heated/ cooled water for use during peak demand periods | $19,853 | $37,026 | |
| MI0419 #01 Y:2023 | 01 | 2023 | Eliminate leaks in inert gas and compressed air lines/ valves | $28,061 | $1,060 | |
| CC0013 #05 Y:2023 | 05 | 2023 | Eliminate or reduce compressed air usage | $33,597 | $180,600 |
n/a
|
| CC0013 #04 Y:2023 | 04 | 2023 | Use cooling tower water instead of refrigeration | $21,990 | $40,000 |
n/a
|
| CC0013 #03 Y:2023 | 03 | 2023 | Heat water during off-peak periods and store for later use | $4,697 | $8,400 |
n/a
|
| CC0013 #02 Y:2023 | 02 | 2023 | Turn off equipment when not in use | $1,363 | - |
n/a
|