312
matching recommendations
$
$
| ARC | 2+ Digits Required | |
| NAICS | Fabricated pipe and pipe fitting manufacturing | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| LT8424 #04 Y:2025 | 04 | 2025 | Replace fossil fuel equipment with electrical equipment | $7,076 | $165,000 |
n/a
|
| LT8424 #03 Y:2025 | 03 | 2025 | Install occupancy sensors | $1,005 | $1,360 |
n/a
|
| LT8424 #02 Y:2025 | 02 | 2025 | Turn off equipment when not in use | $842 | $1,318 |
n/a
|
| LT8424 #01 Y:2025 | 01 | 2025 | Eliminate leaks in inert gas and compressed air lines/ valves | $4,630 | $405 |
n/a
|
| LS2507 #04 Y:2024 | 04 | 2024 | Use or replace with energy efficient substitutes | $12,714 | $65,000 | |
| LS2507 #03 Y:2024 | 03 | 2024 | Replace fossil fuel equipment with electrical equipment | $44,252 | $192,732 | |
| LS2507 #02 Y:2024 | 02 | 2024 | Install sub-metering equipment | $3,463 | $3,000 | |
| LS2507 #01 Y:2024 | 01 | 2024 | Install timers and/or thermostats | $1,382 | $525 | |
| LS2504 #10 Y:2024 | 10 | 2024 | Use solar heat to make electricty | $49,299 | $483,600 | |
| LS2504 #09 Y:2024 | 09 | 2024 | Use / purchase optimum sized compressor | $5,467 | $37,172 | |
| LS2504 #08 Y:2024 | 08 | 2024 | Replace existing equipment with more suitable substitutes | $113,606 | $398,500 | |
| LS2504 #07 Y:2024 | 07 | 2024 | Eliminate old stock and modify inventory control | $6,500 | $20,000 | |
| LS2504 #06 Y:2024 | 06 | 2024 | Replace fossil fuel equipment with electrical equipment | $83,111 | $240,915 | |
| LS2504 #05 Y:2024 | 05 | 2024 | Reuse / recycle/ sell paper products | $104,805 | $23,000 | |
| LS2504 #04 Y:2024 | 04 | 2024 | Clean and maintain refrigerant condensers and towers | $1,184 | $241 | |
| LS2504 #03 Y:2024 | 03 | 2024 | Install occupancy sensors | $9,938 | $200 | |
| LS2504 #02 Y:2024 | 02 | 2024 | Use computer programs to optimize hvac performance | $3,440 | $35 | |
| LS2504 #01 Y:2024 | 01 | 2024 | Contract a wood pallet recycling company | $3,510 | - | |
| KS2435 #06 Y:2024 | 06 | 2024 | Use solar heat to make electricty | $24,479 | $193,329 |
n/a
|
| KS2435 #05 Y:2024 | 05 | 2024 | Reschedule plant operations or reduce load to avoid peaks | $2,807 | - |
n/a
|