170,607
matching recommendations
$
$
| ARC | 2+ Digits Required | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| NT0050 #01 Y:2025 | 01 | 2025 | Purchase equipment instead of leasing | $359,441 | $504,900 | |
| WV0689 #11 Y:2025 | 11 | 2025 | Insulate bare equipment | $234 | $786 | |
| WV0689 #10 Y:2025 | 10 | 2025 | Eliminate or reduce compressed air usage | $576 | $700 | |
| WV0689 #09 Y:2025 | 09 | 2025 | Analyze flue gas for proper air/fuel ratio | $826 | $1,390 | |
| WV0689 #08 Y:2025 | 08 | 2025 | Use direct air supply to exhaust hoods | $866 | $4,000 | |
| WV0689 #07 Y:2025 | 07 | 2025 | Install compressor air intakes in coolest locations | $962 | $4,680 | |
| WV0689 #06 Y:2025 | 06 | 2025 | Upgrade controls on compressors | $1,571 | $2,065 | |
| WV0689 #05 Y:2025 | 05 | 2025 | Establish a predictive maintenance program | $2,146 | $4,200 | |
| WV0689 #04 Y:2025 | 04 | 2025 | Eliminate or reduce compressed air usage | $3,151 | $3,917 | |
| WV0689 #03 Y:2025 | 03 | 2025 | Use adjustable frequency drive or multiple speed motors on existing system | $8,908 | $28,814 | |
| WV0689 #02 Y:2025 | 02 | 2025 | Recover heat from exhausted steam, hot air or hot water | $16,980 | $75,000 | |
| WV0689 #01 Y:2025 | 01 | 2025 | Chill water to the highest temperature possible | $23,841 | $12,250 | |
| UC2511 #09 Y:2025 | 09 | 2025 | Replace fossil fuel equipment with electrical equipment | $116,730 | $360,000 |
n/a
|
| UC2511 #08 Y:2025 | 08 | 2025 | Utilize controls to operate equipment only when needed | $6,726 | $75 |
n/a
|
| UC2511 #07 Y:2025 | 07 | 2025 | Use solar heat to make electricty | $225,469 | $2,423,010 |
n/a
|
| UC2511 #06 Y:2025 | 06 | 2025 | Insulate bare equipment | $3,267 | $2,180 |
n/a
|
| UC2511 #05 Y:2025 | 05 | 2025 | Recover waste heat from equipment | $22,999 | $8,485 |
n/a
|
| UC2511 #04 Y:2025 | 04 | 2025 | Use photocell controls | $6,789 | $14,000 |
n/a
|
| UC2511 #03 Y:2025 | 03 | 2025 | Install occupancy sensors | $6,520 | $10,625 |
n/a
|
| UC2511 #02 Y:2025 | 02 | 2025 | Install compressor air intakes in coolest locations | $2,290 | $2,200 |
n/a
|