433
matching recommendations
$
$
| ARC | 2+ Digits Required | |
| NAICS | 3+ Digits Required | |
| SIC | Coated and laminated paper, not elsewhere classified | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| WM0253 #07 Y:2025 | 07 | 2025 | Utilize higher efficiency lamps and/or ballasts | $246 | $333 |
n/a
|
| WM0253 #06 Y:2025 | 06 | 2025 | Install occupancy sensors | $480 | $405 |
n/a
|
| WM0253 #05 Y:2025 | 05 | 2025 | Reduce space conditioning during non-working hours | $4,185 | $520 |
n/a
|
| WM0253 #04 Y:2025 | 04 | 2025 | Close holes and openings in building such as broken windows | $4,905 | $580 |
n/a
|
| WM0253 #03 Y:2025 | 03 | 2025 | Reduce the pressure of compressed air to the minimum required | $5,066 | - |
n/a
|
| WM0253 #02 Y:2025 | 02 | 2025 | Eliminate leaks in inert gas and compressed air lines/ valves | $10,181 | $12,600 |
n/a
|
| WM0253 #01 Y:2025 | 01 | 2025 | Use waste heat from hot flue gases to preheat | $11,263 | $42,000 |
n/a
|
| LE0600 #10 Y:2025 | 10 | 2025 | Replace existing hvac unit with high efficiency model | $2,545 | $9,511 | |
| LE0600 #09 Y:2025 | 09 | 2025 | Install compressor air intakes in coolest locations | $1,420 | $4,000 | |
| LE0600 #08 Y:2025 | 08 | 2025 | Utilize higher efficiency lamps and/or ballasts | $16,572 | $26,690 | |
| LE0600 #07 Y:2025 | 07 | 2025 | Eliminate or reduce compressed air usage | $5,555 | $7,500 | |
| LE0600 #06 Y:2025 | 06 | 2025 | Use properly designed and sized hvac equipment | $14,877 | $20,000 | |
| LE0600 #05 Y:2025 | 05 | 2025 | Re-use or recycle hot or cold process exhaust air | $2,757 | $2,500 | |
| LE0600 #04 Y:2025 | 04 | 2025 | Eliminate leaks in inert gas and compressed air lines/ valves | $13,149 | $2,600 | |
| LE0600 #03 Y:2025 | 03 | 2025 | Install occupancy sensors | $6,925 | $420 | |
| LE0600 #02 Y:2025 | 02 | 2025 | Install timers and/or thermostats | $92,399 | $480 | |
| LE0600 #01 Y:2025 | 01 | 2025 | Reduce the pressure of compressed air to the minimum required | $1,082 | - | |
| SU0567 #10 Y:2025 | 10 | 2025 | Use solar heat to make electricty | $61,563 | $447,224 |
n/a
|
| SU0567 #09 Y:2025 | 09 | 2025 | Install compressor air intakes in coolest locations | $210 | $362 |
n/a
|
| SU0567 #08 Y:2025 | 08 | 2025 | Install vinyl strip / high speed / air curtain doors | $230 | $151 |
n/a
|