35
matching recommendations
$
$
ARC | 2+ Digits Required | |
NAICS | Libraries and archives | |
SIC | 2+ Digits Required | |
3+ Characters Required for Products |
ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
---|---|---|---|---|---|---|
UU0278 #05 Y:2025 | 05 | 2025 | Utilize a less expensive cooling method | $1,117 | $3,600 |
n/a
|
UU0278 #04 Y:2025 | 04 | 2025 | Reduce ventilation air | $8,620 | $16,080 |
n/a
|
UU0278 #03 Y:2025 | 03 | 2025 | Utilize higher efficiency lamps and/or ballasts | $4,000 | $16,200 |
n/a
|
UU0278 #02 Y:2025 | 02 | 2025 | Replace boiler | $12,650 | $52,800 |
n/a
|
UU0278 #01 Y:2025 | 01 | 2025 | Use adjustable frequency drive or multiple speed motors on existing system | $6,355 | $10,800 |
n/a
|
UD1105 #04 Y:2024 | 04 | 2024 | Use solar heat to make electricty | $41,991 | $373,800 | |
UD1105 #03 Y:2024 | 03 | 2024 | Improve air circulation with destratification fans / other methods | $854 | $5,000 | |
UD1105 #02 Y:2024 | 02 | 2024 | Use properly designed and sized hvac equipment | $990 | $3,800 | |
UD1105 #01 Y:2024 | 01 | 2024 | Install timers and/or thermostats | $4,117 | $7,200 | |
UD1104 #03 Y:2024 | 03 | 2024 | Use solar heat to make electricty | $6,793 | $92,400 | |
UD1104 #02 Y:2024 | 02 | 2024 | Use adjustable frequency drive or multiple speed motors on existing system | $2,258 | $5,000 | |
UD1104 #01 Y:2024 | 01 | 2024 | Use properly designed and sized hvac equipment | $4,586 | $21,450 | |
UD1103 #05 Y:2024 | 05 | 2024 | Use heat pump for space conditioning | $6,351 | $81,000 | |
UD1103 #04 Y:2024 | 04 | 2024 | Utilize energy-efficient belts and other improved mechanisms | $356 | $110 | |
UD1103 #03 Y:2024 | 03 | 2024 | Use solar heat to make electricty | $20,580 | $273,000 | |
UD1103 #02 Y:2024 | 02 | 2024 | Utilize higher efficiency lamps and/or ballasts | $3,186 | $3,750 | |
UD1103 #01 Y:2024 | 01 | 2024 | Install occupancy sensors | $11,529 | $28,000 | |
CM1041 #06 Y:2024 | 06 | 2024 | Purchase gas directly from a contract gas supplier | $6,194 | $800 |
n/a
|
CM1041 #05 Y:2024 | 05 | 2024 | Insulate glazing, walls, ceilings, and roofs | $340 | $235 |
n/a
|
CM1041 #04 Y:2024 | 04 | 2024 | Use double or triple glazed windows to maintain higher relative humidity and to reduce heat losses | $532 | $14,275 |
n/a
|