| Assessment Year | 1999 |
|---|---|
| Principal Product | Circuit Boards |
| NAICS |
n/a
|
| SIC | 3672: Printed Circuit Boards |
| Sales Range | $10 M to 50M |
| # of Employees | 250 |
| Plant Area |
62,000
ft2
|
| Annual Production | 360,000
pieces
|
| Production Hrs. Annual | 2,159
hrs
|
| Location (State) | Oregon |
Facility Energy Cost and Usage
| Source | Yearly Cost | Usage | Unit Cost | |
|---|---|---|---|---|
| Electricity Usage | $29,277 | 763,775 |
kWh
|
$0.038 |
| Electricity Demand | $14,796 | 55,483 |
kW-mo/yr
|
$0.27 |
| Electricity Fees | $1,080 | - |
|
- |
| Natural Gas | $3,916 | 832 |
MMBtu
|
$4.71 |
| TOTAL YEARLY COSTS | - | |||
| RECOMMENDED SAVINGS* | $318,100 |
See individual recommendations below
*Non-energy impacts included in savings.
|
||
| IMPLEMENTED SAVINGS* | $318,100 | |||
Recommendations
| # | Description | Yearly Savings* | Imp'd Cost* | Status | Electricity Fees Savings | Personnel Changes Savings | Administrative Changes Savings | Primary Raw Material Savings | Primary Product Savings |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 4.421: Modify current incentive program | $135,000 | $29,120 | - | - | $135,000 | - | - | |
| 02 | 4.125: | $22,800 | $7,910 | - | - | - | $22,800 | - | |
| 03 | 4.111: Add equipment/ operators to reduce production bottleneck | $81,500 | $126,000 | - | - | - | - | $81,500 | |
| 04 | 4.446: Automate finishing process | $77,700 | $175,000 | - | $77,700 | - | - | - | |
| 05 | 2.8112: Combine utility meters | $1,100 | $5,000 | $1,100 | - | - | - | - | |
| TOTAL RECOMMENDED | $318,100 | $343,030 | $1,100 | $77,700 | $135,000 | $22,800 | $81,500 | ||
| TOTAL IMPLEMENTED | $318,100 | $343,030 | $1,100 | $77,700 | $135,000 | $22,800 | $81,500 | ||
*Savings and costs are best estimates based on the center's site visit, associated engineering analysis, and typical capital and labor costs