Assessment Year | 2018 |
---|---|
Principal Product | Breakers and Switches |
NAICS | 335313: Switchgear and Switchboard Apparatus Manufacturing |
SIC | 3613: Switchgear and Switchboard Apparatus |
Sales Range | $1 M to 5M |
# of Employees | 77 |
Plant Area |
64,614
ft2
|
Annual Production | 104,000,000
pieces
|
Production Hrs. Annual | 2,400
hrs
|
Location (State) | Texas |
Facility Energy Cost and Usage
Source | Yearly Cost | Usage | Unit Cost | ||
---|---|---|---|---|---|
Electricity Usage | $128,803 | 1,180,560 |
kWh
|
$0.11 | |
Electricity Demand | $3,042 | 517 |
kW-mo/yr
|
$5.88 | |
Natural Gas | $4,800 | 523 |
MMBtu
|
$9.18 | |
Waste Disposal Costs | |||||
Water Usage | $3,587 | 810,000 |
Tgal
|
$0.004 | |
TOTAL YEARLY COSTS | $140,232 | ||||
RECOMMENDED SAVINGS* | $32,484 |
See individual recommendations below
*Non-energy impacts included in savings.
|
|||
IMPLEMENTED SAVINGS* | $10,910 |
Recommendations
# | Description | Yearly Savings* | Imp'd Cost* | Status | Electricity Fees Savings |
---|---|---|---|---|---|
01 | 2.3212: Optimize plant power factor | $3,043 | $12,500 | $3,043 | |
02 | 3.5318: Recycle fluorescent lamps | $6,608 | $13,260 | $6,608 | |
03 | 2.4111: Utilize energy-efficient belts and other improved mechanisms | $814 | - | $814 | |
04 | 2.7425: Clean or color roof to reduce solar load | $2,987 | $15,373 | $2,987 | |
05 | 2.2523: Reduce infiltration to refrigerated areas; isolate hot equipment from refrigerated areas | $17,718 | $3,748 | $17,718 | |
06 | 4.652: Replace existing equipment with more suitable substitutes | $1,315 | $14,000 | $1,315 | |
TOTAL RECOMMENDED | $32,484 | $58,881 | $32,484 | ||
TOTAL IMPLEMENTED | $10,910 | $42,633 | $10,910 | ||
Yearly Savings* | Imp'd Cost* | Electricity Fees Savings |
*Savings and costs are best estimates based on the center's site visit, associated engineering analysis, and typical capital and labor costs