| Assessment Year | 2018 |
|---|---|
| Principal Product | Food: Tortillas |
| NAICS | 311830: Tortilla Manufacturing |
| SIC | 2099: Food Preparations, Not Elsewhere Classified |
| Sales Range | $10 M to 50M |
| # of Employees | 175 |
| Plant Area |
46,000
ft2
|
| Annual Production | 2,626,000
units
|
| Production Hrs. Annual | 5,510
hrs
|
| Location (State) | Texas |
Facility Energy Cost and Usage
| Source | Yearly Cost | Usage | Unit Cost | ||
|---|---|---|---|---|---|
| Electricity Usage | $77,565 | 800,764 |
kWh
|
$0.097 | |
| Natural Gas | $20,241 | 8,030 |
MMBtu
|
$2.52 | |
| Waste Disposal Costs | |||||
| Water Usage | $9,160 | 22,306 |
Tgal
|
$0.41 | |
| TOTAL YEARLY COSTS | $106,966 | ||||
| RECOMMENDED SAVINGS* | $48,380 |
See individual recommendations below
*Non-energy impacts included in savings.
|
|||
| IMPLEMENTED SAVINGS* | $44,223 | ||||
Recommendations
| # | Description | Yearly Savings* | Imp'd Cost* | Status | Electricity Fees Savings | Primary Product Savings | Increase in Production Savings |
|---|---|---|---|---|---|---|---|
| 01 | 2.8121: Apply for tax-free status for energy purchases | $1,536 | $3,860 | $1,536 | - | - | |
| 02 | 2.2511: Insulate bare equipment | $692 | $602 | $692 | - | - | |
| 03 | 4.611: Begin a practice of predictive / preventative maintenance | $28,264 | $975 | - | - | $28,264 | |
| 04 | 3.7311: Maintain machines to reduce leaks | $13,889 | $1,000 | $13,889 | - | - | |
| 05 | 2.7142: Utilize higher efficiency lamps and/or ballasts | $534 | $2,128 | $534 | - | - | |
| 06 | 3.1191: Change procedures / equipment / operating conditions | $3,464 | - | - | $3,464 | - | |
| TOTAL RECOMMENDED | $48,380 | $8,564 | $16,652 | $3,464 | $28,264 | ||
| TOTAL IMPLEMENTED | $44,223 | $7,962 | $15,959 | - | $28,264 | ||
| Yearly Savings* | Imp'd Cost* | Electricity Fees Savings | Primary Product Savings | Increase in Production Savings | |||
*Savings and costs are best estimates based on the center's site visit, associated engineering analysis, and typical capital and labor costs