146
matching recommendations
$
$
ARC | 2+ Digits Required | |
NAICS | 3+ Digits Required | |
SIC | Ceramic wall and floor tile | |
3+ Characters Required for Products |
ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
---|---|---|---|---|---|---|
SJ0041 #08 Y:2025 | 08 | 2025 | Utilize energy-efficient belts and other improved mechanisms | $856 | $3,293 |
n/a
|
SJ0041 #07 Y:2025 | 07 | 2025 | Re-use or recycle hot or cold process exhaust air | $15,818 | $11,594 |
n/a
|
SJ0041 #06 Y:2025 | 06 | 2025 | Install occupancy sensors | $37,951 | $77,070 |
n/a
|
SJ0041 #05 Y:2025 | 05 | 2025 | Use adjustable frequency drive or multiple speed motors on existing system | $1,968 | $1,703 |
n/a
|
SJ0041 #04 Y:2025 | 04 | 2025 | Insulate bare equipment | $8,955 | $2,910 |
n/a
|
SJ0041 #03 Y:2025 | 03 | 2025 | Turn off equipment when not in use | $9,425 | - |
n/a
|
SJ0041 #02 Y:2025 | 02 | 2025 | Eliminate leaks in inert gas and compressed air lines/ valves | $8,359 | - |
n/a
|
SJ0041 #01 Y:2025 | 01 | 2025 | Reduce the pressure of compressed air to the minimum required | $1,057 | - |
n/a
|
TT0316 #11 Y:2024 | 11 | 2024 | Eliminate leaks in inert gas and compressed air lines/ valves | $1,763 | $1,345 | |
TT0316 #10 Y:2024 | 10 | 2024 | Recover waste heat from equipment | $5,587 | $1,500 | |
TT0316 #09 Y:2024 | 09 | 2024 | Reduce the pressure of compressed air to the minimum required | $7,504 | $60 | |
TT0316 #08 Y:2024 | 08 | 2024 | Use adjustable frequency drive or multiple speed motors on existing system | $10,806 | $12,000 | |
TT0316 #07 Y:2024 | 07 | 2024 | Turn off equipment when not in use | $11,283 | $30 | |
TT0316 #06 Y:2024 | 06 | 2024 | Utilize energy-efficient belts and other improved mechanisms | $17,400 | $10,380 | |
TT0316 #05 Y:2024 | 05 | 2024 | Close outdoor air dampers during warm-up / cool-down periods | $18,330 | $3,200 | |
TT0316 #04 Y:2024 | 04 | 2024 | Meter waste water | $22,342 | $10,000 | |
TT0316 #03 Y:2024 | 03 | 2024 | Change rate schedules or other changes in utility service | $147,843 | $200,000 | |
TT0316 #02 Y:2024 | 02 | 2024 | Use solar heat to make electricty | $259,778 | $1,375,785 | |
TT0316 #01 Y:2024 | 01 | 2024 | Change rate schedules or other changes in utility service | $1,156,718 | $75,000 | |
TT0311 #07 Y:2024 | 07 | 2024 | Lower temperature during the winter season and vice-versa | $510 | - |
n/a
|