157
matching recommendations
$
$
ARC | Redesign process | |
NAICS | 3+ Digits Required | |
SIC | 2+ Digits Required | |
3+ Characters Required for Products |
ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
---|---|---|---|---|---|---|
AM0927 #02 Y:2024 | 02 | 2024 | Redesign process | $7,085 | $34,585 |
n/a
|
SF0618 #06 Y:2024 | 06 | 2024 | Redesign process | $59,966 | $75,700 |
n/a
|
UU0215 #07 Y:2023 | 07 | 2023 | Redesign process | $913 | $2,360 | |
SD0612 #01 Y:2021 | 01 | 2021 | Redesign process | $39,942 | $13,000 | |
OR0742 #02 Y:2021 | 02 | 2021 | Redesign process | $3,895 | - | |
UK2104 #06 Y:2021 | 06 | 2021 | Redesign process | $16,187 | $25,000 |
n/a
|
UD1018 #04 Y:2020 | 04 | 2020 | Redesign process | $43,180 | $20,000 | |
UD1010 #10 Y:2019 | 10 | 2019 | Redesign process | $3,722 | $43,500 | |
NC0616 #08 Y:2018 | 08 | 2018 | Redesign process | $36,741 | $2,500 | |
NC0616 #06 Y:2018 | 06 | 2018 | Redesign process | $7,804 | $10,000 | |
NC0606 #09 Y:2017 | 09 | 2017 | Redesign process | $31,091 | $15,000 | |
UK1714 #05 Y:2017 | 05 | 2017 | Redesign process | $1,496 | $5,533 | |
NL0009 #01 Y:2017 | 01 | 2017 | Redesign process | $37,689 | $38,000 | |
SF0502 #06 Y:2017 | 06 | 2017 | Redesign process | $46,628 | $18,660 | |
UU0117 #03 Y:2017 | 03 | 2017 | Redesign process | $25,877 | $35,010 | |
UF0502 #05 Y:2016 | 05 | 2016 | Redesign process | $1,490 | $1,800 | |
CO0734 #01 Y:2016 | 01 | 2016 | Redesign process | $69,240 | $103,200 |
n/a
|
BS0082 #05 Y:2016 | 05 | 2016 | Redesign process | $1,906 | $1,953 | |
OR0671 #04 Y:2016 | 04 | 2016 | Redesign process | $4,005 | $3,500 | |
NC0547 #09 Y:2015 | 09 | 2015 | Redesign process | $461 | $2,000 |