2019 Assessment Recommendation Code Updates
Added 6 New ARC Codes
| ARC | Description |
|---|---|
| 2.3141 | USE BATTERY STORAGE FOR DEMAND CONTROL |
| 2.3142 | USER BATTERY STORAGE FOR POWER QUALITY ISSUES |
| 4.66xx | Industrial Internet of Things Sensors (IIOT) |
| 4.661x | USE IIOT SENSORS AS ALARMS |
| 4.662x | USE IIOT SENSORS FOR DUTY CYCLE DETERMINATION |
| 4.663x | USE IIOT SENSORS FOR TRENDING ANALYSIS |
Merged Similar ARC Codes
| OLD ARC | OLD Description | MERGED ARC | MERGED Description |
|---|---|---|---|
| 2.2131 | INSULATE STEAM / HOT WATER LINES | 2.2136 | INSTALL / REPAIR INSULATION ON STEAM LINES |
| 2.2132 | REPAIR FAULTY INSULATION ON STEAM LINES | ||
| 2.2133 | REPAIR LEAKS IN LINES AND VALVES | 2.2135 | REPAIR LEAKS IN LINES AND VALVES |
| 2.2135 | REPAIR AND ELIMINATE STEAM LEAKS | ||
| 2.2411 | USE WASTE HEAT FROM HOT FLUE GASES TO PREHEAT COMBUSTION AIR | 2.2414 | USE WASTE HEAT FROM HOT FLUE GASES TO PREHEAT |
| 2.2412 | USE FLUE GAS HEAT TO PREHEAT BOILER FEEDWATER | ||
| 2.2413 | USE HOT FLUE GASES TO PREHEAT WASTES FOR INCINERATOR BOILER | ||
| 2.2431 | RECOVER HEAT FROM TRANSFORMERS | 2.2437 | RECOVER HEAT FROM TRANSFORMERS |
| 2.2432 | RECOVER HEAT FROM OVEN EXHAUST / KILNS | ||
| 2.2433 | RECOVER HEAT FROM ENGINE EXHAUSTS | ||
| 2.2434 | RECOVER HEAT FROM AIR COMPRESSOR | ||
| 2.2435 | RECOVER HEAT FROM COMPRESSED AIR DRYERS | ||
| 2.2436 | RECOVER HEAT FROM REFRIGERATION CONDENSERS | ||
| 2.2437 | RECOVER WASTE HEAT FROM EQUIPMENT | ||
| 2.2512 | INCREASE INSULATION THICKNESS | 2.2515 | INCREASE INSULATION THICKNESS |
| 2.2515 | USE OPTIMUM THICKNESS INSULATION | ||
| 2.2516 | USE ECONOMIC THICKNESS OF INSULATION FOR LOW TEMPERATURES | ||
| 2.2513 | COVER OPEN TANKS WITH FLOATING INSULATION | 2.2514 | COVER OPEN TANKS WITH FLOATING INSULATION |
| 2.2514 | COVER OPEN TANKS | ||
| 2.3211 | USE POWER FACTOR CONTROLLERS | 2.3212 | USE POWER FACTOR CONTROLLERS |
| 2.3212 | OPTIMIZE PLANT POWER FACTOR | ||
| 2.4131 | REPLACE OVER-SIZE MOTORS AND PUMPS WITH OPTIMUM SIZE | 2.4131 | REPLACE OVER-SIZE MOTORS AND PUMPS WITH OPTIMUM SIZE |
| 2.4132 | SIZE ELECTRIC MOTORS FOR PEAK OPERATING EFFICIENCY | ||
| 2.4141 | USE MULTIPLE SPEED MOTORS OR AFD FOR VARIABLE PUMP, BLOWER AND COMPRESSOR LOADS | 2.4146 | USE ADJUSTABLE FREQUENCY DRIVE OR MULTIPLE SPEED MOTORS ON EXISTING SYSTEM |
| 2.4142 | USE ADJUSTABLE FREQUENCY DRIVE TO REPLACE MOTOR-GENERATOR SET | ||
| 2.4143 | USE ADJUSTABLE FREQUENCY DRIVE TO REPLACE THROTTLING SYSTEM | ||
| 2.4144 | USE ADJUSTABLE FREQUENCY DRIVE TO REPLACE MECHANICAL DRIVE | ||
| 2.4231 | REDUCE THE PRESSURE OF COMPRESSED AIR TO THE MINIMUM REQUIRED | 2.4239 | ELIMINATE OR REDUCE COMPRESSED AIR USAGE |
| 2.4232 | ELIMINATE OR REDUCE COMPRESSED AIR USED FOR COOLING, AGITATING LIQUIDS, MOVING PRODUCT, OR DRYING | ||
| 2.6216 | SHUT OFF COOLING WATER WHEN NOT REQUIRED | 2.6218 | SHUT OFF COOLING WATER WHEN NOT REQUIRED |
| 2.6217 | SHUT OFF ALL LABORATORY FUME HOODS WHEN NOT IN USE | ||
| 2.6218 | TURN OFF EQUIPMENT WHEN NOT IN USE | ||
| 2.7111 | REDUCE ILLUMINATION TO MINIMUM NECESSARY LEVELS | 2.7111 | REDUCE ILLUMINATION TO MINIMUM NECESSARY LEVELS |
| 2.7112 | REDUCE EXTERIOR ILLUMINATION TO MINIMUM SAFE LEVEL | ||
| 2.7142 | UTILIZE HIGHER EFFICIENCY LAMPS AND/OR BALLASTS | 2.7142 | UTILIZE HIGHER EFFICIENCY LAMPS AND/OR BALLASTS |
| 2.7143 | USE MORE EFFICIENT LIGHT SOURCE | ||
| 2.7314 | REDUCE VENTILATION AIR | 2.7314 | REDUCE VENTILATION AIR |
| 2.7315 | REDUCE BUILDING VENTILATION AIR TO MINIMUM SAFE LEVELS | ||
| 2.7443 | INSTALL AIR SEALS AROUND TRUCK LOADING DOCK DOORS | 2.7447 | INSTALL AIR SEALS AROUND TRUCK LOADING DOCK DOORS |
| 2.7445 | INSTALL WEATHER STRIPPING ON WINDOWS AND DOORS | ||
| 2.7447 | INSTALL VINYL STRIP / HIGH SPEED / AIR CURTAIN DOORS | ||
| 3.5311 | RECOVER AND REUSE WASTE MATERIAL | 3.5311 | RECOVER AND REUSE WASTE MATERIAL |
| 3.5312 | SALVAGE AND RE-USE PROCESS WASTE |
Deleted 45 Unused ARC Codes
| ARC | Description |
|---|---|
| 2.2125 | REPLACE BAROMETRIC CONDENSERS WITH SURFACE CONDENSERS |
| 2.2493 | USE RECOVERED HEAT FROM LIGHTING FIXTURES FOR USEFUL PURPOSE |
| 2.5197 | AVOID ELECTRICALLY-POWERED ANIMATED DISPLAYS |
| 2.8224 | SHUT DOWN TRUCK ENGINES WHILE LOADING, UNLOADING, OR WAITING |
| 2.8225 | SCHEDULE REGULAR MAINTENANCE TO MAINTAIN TRUCK ENGINES |
| 3.1112 | USE DEDICATED PRESSES FOR EACH COLOR |
| 3.1113 | USE GLASS MARBLES TO RAISE FLUID LEVELS OF CHEMICALS TO THE BRIM TO REDUCE CONTACT WITH ATMOSPHERIC OXYGEN |
| 3.1132 | USE CRYOGENIC STRIPPING |
| 3.1141 | SCHEDULE JOBS TO MINIMIZE THE NEED FOR CLEANUP (COLORS) |
| 3.1142 | SCHEDULE PRODUCTION RUNS TO MINIMIZE COLOR CHANGES |
| 3.1151 | TREAT DESULFURIZATION SLAG IN A DEEP QUENCH TANK INSTEAD OF SPRAYING WATER ONTO AN OPEN PILE TO REDUCE AIR EMISSIONS |
| 3.1153 | ALTER PRODUCT REQUIREMENTS TO ELIMINATE UNNECESSARY USE OF DESULFURIZING AGENT (CALCIUM CARBIDE) |
| 3.1195 | USE SILHOUETTE ENTRY COVER TO REDUCE EVAPORATION AREA |
| 3.1224 | MECHANICALLY AND AIR AGITATE RINSE TANKS FOR COMPLETE MIXING |
| 3.1225 | USE A STILL RINSE AS THE INITIAL RINSING STAGE |
| 3.1226 | USE COUNTER CURRENT WASHING IN PHOTO PROCESSORS |
| 3.1243 | PRE-INSPECT PARTS TO PREVENT DRAG-IN OF SOLVENTS / CLEANERS |
| 3.1246 | LOWER THE CONCENTRATION OF PLATING BATHS |
| 3.1295 | USE SQUEEGEES TO PREVENT CHEMICAL CARRY-OVER |
| 3.1311 | OPTIMIZE DYE DESIGN |
| 3.2131 | INSTALL MIXERS ON EACH CLEANING TANK |
| 3.2132 | INCREASE FREEBOARD SPACE / INSTALL CHILLERS ON VAPOR DEGREASERS |
| 3.2133 | ELIMINATE CHEM ETCHING & PLATING BY USING ALTERNATIVE PRINT TECHNOLOGIES(PRE SENSITIZED LITHO,PLASTIC OR PHOTO POLYMER, |
| 3.2137 | USE INDUCTION FURNACES INSTEAD OF ELECTRIC ARC OR CUPOLA FURNACES TO REDUCE DUST AND FUMES |
| 3.2163 | USE INK WATER RATIO SENSOR |
| 3.2175 | USE AUTOMATED PLATE BENDERS |
| 3.5141 | RECOVER DYE FROM WASTE WATERS |
| 3.5214 | AVOID CONTAMINATION OF FLASHING / REJECT S AND USE AS FEED STOCK |
| 3.5247 | SEPARATE IRON FROM SLAG AND REMELT |
| 3.7111 | USE VACUUM FOR SPILL CLEANUP INSTEAD OF ABSORBENT |
| 3.7114 | USE SQUEEGEES TO RECOVER CLINGING PRODUCT PRIOR TO RINSING |
| 3.7126 | USE PEEL COATINGS ON RAW MATERIALS |
| 3.7136 | MARKET WASTE MATERIALS AS CLEAN-UP RAGS |
| 3.7192 | USE DRY CLEANING METHODS WHENEVER POSSIBLE |
| 3.7194 | USE DISPOSABLE LINERS IN TANKS |
| 3.7215 | AVOID INSERTING OVERSIZED OBJECT TO REDUCE PISTON EFFECT |
| 3.8114 | AUTOMATE PAINT MIXING-USE COMPRESSED AIR BLOWOUT FOR LINE CLEANING PRIOR TO SOLVENT CLEANING |
| 3.8212 | USE WATER-BASED IMAGE PROCESSING CHEMICALS |
| 3.8213 | USE WATER BASED OR GREASELESS BINDERS TO INCREASE WHEEL LIFE |
| 3.8222 | USE REACTIVE RINSING TO EXTEND BATH LIFE |
| 3.8223 | USE NON-PHENOLIC STRIPPERS TO REDUCE TOXICITY ASSOCIATED WITH PHENOL AND ACID ADDITIVES |
| 3.8226 | USE CYANIDE FREE SOLUTIONS WHENEVER POSSIBLE |
| 3.8227 | REPLACE CADMIUM-BASED SOLUTIONS WITH ZINC SOLUTIONS |
| 3.8311 | USE SILVER FREE FILMS |
| 4.461 | REMOVE HOT SLAG BEFORE IT HARDENS |