5,053
matching recommendations
$
$
| ARC | 2+ Digits Required | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| AM0881 #01 Y:2023 | 01 | 2023 | Apply for tax-free status for energy purchases | $22,165 | - | |
| OK1088 #10 Y:2023 | 10 | 2023 | Use adjustable frequency drive or multiple speed motors on existing system | $20,923 | $16,543 | |
| OK1088 #09 Y:2023 | 09 | 2023 | Install outside air damper / economizer on hvac unit | $6,600 | $14,300 | |
| OK1088 #08 Y:2023 | 08 | 2023 | Eliminate or reduce compressed air usage | $4,914 | - | |
| OK1088 #07 Y:2023 | 07 | 2023 | Install compressor air intakes in coolest locations | $2,964 | $446 | |
| OK1088 #06 Y:2023 | 06 | 2023 | Eliminate leaks in inert gas and compressed air lines/ valves | $4,555 | $1,225 | |
| OK1088 #05 Y:2023 | 05 | 2023 | Use solar heat to make electricty | $15,967 | $218,400 | |
| OK1088 #04 Y:2023 | 04 | 2023 | Utilize higher efficiency lamps and/or ballasts | $1,763 | $3,150 | |
| OK1088 #03 Y:2023 | 03 | 2023 | Utilize higher efficiency lamps and/or ballasts | $32,898 | $25,297 | |
| OK1088 #02 Y:2023 | 02 | 2023 | Apply for tax-free status for energy purchases | $19,066 | - | |
| OK1088 #01 Y:2023 | 01 | 2023 | Optimize plant power factor | $3,911 | $3,927 | |
| IP0173 #06 Y:2023 | 06 | 2023 | Optimize plant power factor | $6,837 | $33,000 | |
| IP0173 #05 Y:2023 | 05 | 2023 | Utilize higher efficiency lamps and/or ballasts | $399 | $1,042 | |
| IP0173 #04 Y:2023 | 04 | 2023 | Use adjustable frequency drive or multiple speed motors on existing system | $81,684 | $61,320 | |
| IP0173 #03 Y:2023 | 03 | 2023 | Install compressor air intakes in coolest locations | $2,365 | $840 | |
| IP0173 #02 Y:2023 | 02 | 2023 | Lower temperature during the winter season and vice-versa | $1,055 | - | |
| IP0173 #01 Y:2023 | 01 | 2023 | Eliminate or reduce compressed air usage | $2,485 | - | |
| CW0127 #06 Y:2023 | 06 | 2023 | Insulate glazing, walls, ceilings, and roofs | $9,906 | $19,900 |
n/a
|
| CW0127 #05 Y:2023 | 05 | 2023 | Adjust / maintain fork lift trucks for most efficient operation | $10,872 | $33,000 |
n/a
|
| CW0127 #04 Y:2023 | 04 | 2023 | Use adjustable frequency drive or multiple speed motors on existing system | $12,943 | $21,648 |
n/a
|