3,673
matching recommendations
$
$
| ARC | 2+ Digits Required | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| SU0232 #02 Y:2006 | 02 | 2006 | Utilize energy-efficient belts and other improved mechanisms | $2,876 | - | |
| SU0232 #01 Y:2006 | 01 | 2006 | Reduce the pressure of compressed air to the minimum required | $3,030 | - | |
| OK0728 #07 Y:2006 | 07 | 2006 | Begin a practice of predictive / preventative maintenance | $2,500 | - | |
| OK0728 #06 Y:2006 | 06 | 2006 | Air condition only space necessary | $6,517 | $2,295 | |
| OK0728 #05 Y:2006 | 05 | 2006 | Eliminate leaks in inert gas and compressed air lines/ valves | $506 | $430 | |
| OK0728 #04 Y:2006 | 04 | 2006 | Install compressor air intakes in coolest locations | $5,034 | $1,994 | |
| OK0728 #03 Y:2006 | 03 | 2006 | Recover waste heat from equipment | $8,567 | $34,652 | |
| OK0728 #02 Y:2006 | 02 | 2006 | Recover waste heat from equipment | $75,048 | $240,000 | |
| OK0728 #01 Y:2006 | 01 | 2006 | Reduce ventilation air | $35,971 | $12,184 | |
| BD0309 #09 Y:2006 | 09 | 2006 | Modify process to reduce material use/cost | $54,288 | $17,200 | |
| BD0309 #08 Y:2006 | 08 | 2006 | Recover and reuse cooling water | $25,524 | $60,000 | |
| BD0309 #07 Y:2006 | 07 | 2006 | Utilize higher efficiency lamps and/or ballasts | $309 | $475 | |
| BD0309 #06 Y:2006 | 06 | 2006 | Install occupancy sensors | $653 | $1,200 | |
| BD0309 #05 Y:2006 | 05 | 2006 | Recover waste heat from equipment | $7,023 | $1,880 | |
| BD0309 #04 Y:2006 | 04 | 2006 | Install compressor air intakes in coolest locations | $809 | $1,000 | |
| BD0309 #03 Y:2006 | 03 | 2006 | Reduce the pressure of compressed air to the minimum required | $2,190 | - | |
| BD0309 #02 Y:2006 | 02 | 2006 | Eliminate leaks in inert gas and compressed air lines/ valves | $8,400 | $1,800 | |
| BD0309 #01 Y:2006 | 01 | 2006 | Use radiant heater for spot heating | $23,664 | $27,472 | |
| AS0421 #03 Y:2006 | 03 | 2006 | Install efficient rectifiers | $576 | $15,000 |
n/a
|
| AS0421 #02 Y:2006 | 02 | 2006 | Use filter and drying oven to reduce sludge volume | $3,068 | $1,500 |
n/a
|