3,649
matching recommendations
$
$
| ARC | 2+ Digits Required | |
| NAICS | 3+ Digits Required | |
| SIC | 2+ Digits Required | |
| 3+ Characters Required for Products | ||
| ID | # | Year | Description | Yearly Savings |
Implementation
Imp Cost |
Status |
|---|---|---|---|---|---|---|
| OK0964 #01 Y:2016 | 01 | 2016 | Turn off equipment when not in use | $10,155 | - | |
| UA0175 #08 Y:2016 | 08 | 2016 | Install timers and/or thermostats | $402 | $30 | |
| UA0175 #07 Y:2016 | 07 | 2016 | Eliminate leaks in inert gas and compressed air lines/ valves | $633 | $1,165 | |
| UA0175 #06 Y:2016 | 06 | 2016 | Reduce the pressure of compressed air to the minimum required | $1,831 | $250 | |
| UA0175 #05 Y:2016 | 05 | 2016 | Utilize energy-efficient belts and other improved mechanisms | $2,257 | $390 | |
| UA0175 #04 Y:2016 | 04 | 2016 | Use most efficient type of electric motors | $6,666 | $32,698 | |
| UA0175 #03 Y:2016 | 03 | 2016 | Utilize higher efficiency lamps and/or ballasts | $8,388 | $17,404 | |
| UA0175 #02 Y:2016 | 02 | 2016 | Utilize a less expensive cooling method | $42,445 | $13,900 | |
| UA0175 #01 Y:2016 | 01 | 2016 | Replace electrically-operated equipment with fossil fuel equipment | $51,456 | $17,950 | |
| WM0102 #07 Y:2016 | 07 | 2016 | Insulate bare equipment | $1,239 | $863 | |
| WM0102 #06 Y:2016 | 06 | 2016 | Insulate bare equipment | $2,034 | $4,700 | |
| WM0102 #05 Y:2016 | 05 | 2016 | Utilize higher efficiency lamps and/or ballasts | $4,059 | $5,282 | |
| WM0102 #04 Y:2016 | 04 | 2016 | Install compressor air intakes in coolest locations | $4,200 | $1,100 | |
| WM0102 #03 Y:2016 | 03 | 2016 | Repair and eliminate steam leaks | $9,764 | $1,490 | |
| WM0102 #02 Y:2016 | 02 | 2016 | Use power during off-peak periods | $23,950 | $64,500 | |
| WM0102 #01 Y:2016 | 01 | 2016 | Store heated/ cooled water for use during peak demand periods | $149,714 | $205,925 | |
| UM0483 #04 Y:2016 | 04 | 2016 | Use waste heat from hot flue gases to preheat | $1,643 | $3,700 |
n/a
|
| UM0483 #03 Y:2016 | 03 | 2016 | Install occupancy sensors | $860 | $1,650 |
n/a
|
| UM0483 #02 Y:2016 | 02 | 2016 | Use or replace with energy efficient substitutes | $13,305 | $5,000 |
n/a
|
| UM0483 #01 Y:2016 | 01 | 2016 | Reduce the pressure of compressed air to the minimum required | $2,638 | $2,500 |
n/a
|